Defender™ Series, 150 kW (150 kVA) 60 Hz, SKU KODF-150T109, Model 150REZGC-O, (Open, No Enclosure), Enclosures Optional, Use Request Price Form or Call for Instant Quote.
Kohler: 150REZGC-O | SKU KODF-150T109 | ||||||||||||||||||||||||||||||||||||||||||||
Power Phases | single phase | Engine Brand | PSI/GM | ||||||||||||||||||||||||||||||||||||||||||
Frequency | 60 Hertz | Engine Model / Cylinders | GC Industrial 8.8 L | ||||||||||||||||||||||||||||||||||||||||||
Voltage AC | 120/208 | HP / Displacement | 259 / 537 cu in | ||||||||||||||||||||||||||||||||||||||||||
Voltage Regulator | AVR | Fuel | NG/LP | ||||||||||||||||||||||||||||||||||||||||||
Voltage Accuracy (no load to rated load) | +/- 1.5% | Cooling | liquid | ||||||||||||||||||||||||||||||||||||||||||
Frequency Accuracy | 6% | RPM | 1800 | ||||||||||||||||||||||||||||||||||||||||||
Maximum (Standby) Output | 150 kW | Governor | electronic | ||||||||||||||||||||||||||||||||||||||||||
Continuous (Prime) Output | 135 kW | Control Panel | Decision Maker 3000 | ||||||||||||||||||||||||||||||||||||||||||
Reconnectable | 12 lead | Starting System | electric | ||||||||||||||||||||||||||||||||||||||||||
Main Circuit Breaker | Idle Control | no | |||||||||||||||||||||||||||||||||||||||||||
Alternator Brand | Kohler | Remote Starting / Choke | yes / N/A | ||||||||||||||||||||||||||||||||||||||||||
Alternator Model | 4 - Pole | Mount Type | open skid | ||||||||||||||||||||||||||||||||||||||||||
Alternator Type | brushless | Manufacturer Requires Startup | No | ||||||||||||||||||||||||||||||||||||||||||
Load Amperage at Voltage | Fuel Consumption | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
Included Equipment: This generator set has a PSI/GM diesel engine and medium duty alternator on a heavy duty steel frame skid base, radiator, governor, automatic shutdowns, engine vibration isolators, programmable digital controller, silencer, air cleaner, oil filter, flexible oil and radiator drain hose, battery tray and cables, 12 VDC "float" battery charger, circuit breaker, fluid fill, owner's manual on CD and warranty. Batteries are included. Other options are NOT included, please purchase the options from the drop down option lists. Open units DO NOT include an exhaust system or flex connector, purchase these options from the option lists. | Fuel Tank | ||||||||||||||||||||||||||||||||||||||||||||
Day Capacity (Gal / Liters) | |||||||||||||||||||||||||||||||||||||||||||||
Base Tank Capacity (Gal / Liters) | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions "Enclosed" Model | Dimensions "Open" Model | ||||||||||||||||||||||||||||||||||||||||||||
Length (inches / mm) | 110.2 / 2,799 | Length (inches / mm) | 110.2 / 2,799 | ||||||||||||||||||||||||||||||||||||||||||
Width (inches / mm) | 44.1 / 1,120 | Width (inches / mm) | 44.1 / 1,120 | ||||||||||||||||||||||||||||||||||||||||||
Height (inches / mm) | 60.6 / 1,539 | Height (inches / mm) | 60.6 / 1,539 | ||||||||||||||||||||||||||||||||||||||||||
Weight (Lbs / Kg) | 3,675 / 1,667 | Weight (Lbs / Kg) | 3,175 / 1,440 | ||||||||||||||||||||||||||||||||||||||||||
Muffler Type | residential | Muffler Type | critical | ||||||||||||||||||||||||||||||||||||||||||
Warranty | Quietness | ||||||||||||||||||||||||||||||||||||||||||||
Engine / Alternator | 1 year(s) | Open Noise Level dB @ 7 meters |
|||||||||||||||||||||||||||||||||||||||||||
For specific warranty information see WARRANTY on the product page. | Closed Noise Level dB @ 7 meters | ||||||||||||||||||||||||||||||||||||||||||||
Call us for information or to order at 707 542-2224 (8 A.M. to 6 P.M. California, Pacific Time) or write sales@generatorjoe.net.
Notice: Specifications, features, controls and other data subject to change, substitution or modification without notice. Some data may be approximate. We recommend that you review the Product Details, Product Brochures and Warranty for this product. Some models require factory startup services to validate warranties. All equipment should be sized, installed, started and maintained by licensed elecrical or generator professionals. All sales of equipment subject to conditions of sale posted on the website at Policy & Warranties, subject to change without notice. *If this product has downloadable files, you may need Adobe Acrobat Reader installed on your computer to open the files. If you do not have this software, you may download it free from Adobe at Get Adobe Reader
|
Defender™ Series, 150 kW (150 kVA) 60 Hz, SKU KODF-150T109, Model 150REZGC-O, (Open, No Enclosure), Enclosures Optional, Use Request Price Form or Call for Instant Quote.
Copyright © 2024 GeneratorJoe®