All Home/Commercial, Diesel

Click on column title to sort

Brand Model Engine Eng Model HP Cooling Fuel Emissions RPM
kW
Stdby
kW
Prime
Hz
Primary
  Voltage
**

Amps

Stdby

dB * L x W x H * Weight *
Run
Time Hrs
Warranty Price SKU / Link
T=Trailer Avail.
E=Enclosure Avail.
5=50 Hz Avail.
Kubota GL14000-USA Kubota Z482 18.9 Liquid Diesel EPA CARB Tier 4 3600 14.0 12.6 60 120/240 105 66 * 51.57 x 25.2 x 35.24 * 904 * 10.70 12 Months $9,088.54 KUPR-014D103 E
Package Price: Portable Diesel Generator Enclosed w/terminal strip $9,158.54 KUPR-014D103
Package Price: Portable Diesel Generator, Enclosed w/wheel kit $9,900.54 KUPR-014D103
Package Price: Portable Diesel Generator Enclosed w/autostart $11,722.84 KUPR-014D103
Package Price: Portable Diesel Generator Enclosed w/autostart & terminal strip $11,792.84 KUPR-014D103
Package Price: Portable Diesel Generator Enclosed w/autostart & wheel kit $12,534.84 KUPR-014D103
Package Price: Portable Diesel Generator Enclosed w/autostart, terminal strip & wheel kit $12,604.84 KUPR-014D103
GeneratorJoe CS-20 Kubota 1.0 DN 34.4 Liquid Diesel EPA Flex 1800 20.0 18.0 50/60/400 120/240 150 68 * 72 x 36 x 46 * 1200 * 352.10 24 Months or 3000 Hours $12,951.88 GJCS-020D101 E5
GeneratorJoe CS-20-3 Kubota 1.0 DN 34.4 Liquid Diesel EPA Flex 1800 20.0 18.0 50/60/400 120/240 108 68 * 72 x 36 x 46 * 1200 * 70.40 24 Months or 3000 Hours $12,951.88 GJCS-020D301 E5
GeneratorJoe CS-30-3 Kubota 1.0 DN 51.6 Liquid Diesel EPA Flex 1800 30.0 27.0 50/60/400 120/240 163 68 90.10 24 Months or 3000 Hours $14,999.74 GJCS-030D302 E5
GeneratorJoe CS-30 Kubota 1.0 DN 51.6 Liquid Diesel EPA Flex 1800 30.0 27.0 50/60/400 120/240 163 68 46.90 24 Months or 3000 Hours $14,999.74 GJCS-030D102 E5
GeneratorJoe CS-40-3 Kubota 1.0 DN 68.8 Liquid Diesel EPA Flex 1800 40.0 36.0 50/60/400 120/240 217 68 35.20 24 Months or 3000 Hours $16,451.33 GJCS-040D303 E5
GeneratorJoe SS-15-3 Kubota 1.0 DN 25.8 Liquid Diesel EPA Flex 1800 15.0 13.5 50/60/400 120/240 81 68 * 50 x 31 x 31 * 1100 * 93.50 24 Months or 3000 Hours $17,002.75 GJSS-015D301 5
GeneratorJoe CS-40 Kubota 1.0 DN 68.8 Liquid Diesel EPA Flex 1800 40.0 36.0 50/60/400 120/240 217 68 35.20 24 Months or 3000 Hours $17,166.60 GJCS-040D103 E5
GeneratorJoe SS-20-3 Kubota 1.0 DN 34.4 Liquid Diesel EPA Flex 1800 20.0 18.0 50/60/400 120/240 108 68 * 50 x 31 x 31 * 1200 * 70.40 24 Months or 3000 Hours $17,485.75 GJSS-020D302 5
GeneratorJoe CS-47-3 Kubota 1.0 DN 80.8 Liquid Diesel EPA Flex 1800 47.0 42.3 50/60/400 120/240 255 68 29.90 24 Months or 3000 Hours $20,044.50 GJCS-047D304 E5
GeneratorJoe CS-47 Kubota 1.0 DN 80.8 Liquid Diesel EPA Flex 1800 47.0 42.3 50/60/400 120/240 255 68 29.90 24 Months or 3000 Hours $20,916.00 GJCS-047D104 E5
* Values with an asterisk indicate noise level, weight and dimensions for enclosed generators. Open generators will have higher noise levels, smaller dimensions and lower weights.
** The primary voltage shown is ordinary factory setting. Other voltages are available for all GenSets when you order.
generator joe
www.generatorjoe.net

For additional information or to order email sales@generatorjoe.net or call (707) 539-9003.

generator joe
diesel generators for us government
We sell to the Federal Government under contract number GS-07F-5964R.
Sell various products to the Federal Government under Contract GS-07F-5964R