All Industrial, Kohler, Diesel, Three phase

Click on column title to sort

Brand Model Engine Eng Model HP Cooling Fuel Emissions RPM
kW
Stdby
kW
Prime
Hz
Primary
  Voltage
**

Amps

Stdby

dB * L x W x H * Weight *
Run
Time Hrs
Warranty Price SKU / Link
T=Trailer Avail.
E=Enclosure Avail.
5=50 Hz Avail.
Kohler 15REOZK-3 Kohler KDI 1903M 28 Liquid Diesel EPA Tier 4i 1800 15.0 13.5 60 277/480 35 81 55.1 x 32 x 43.6 930 66.70 12 Months or 0 Hours Call KOGK-015D301 E
Kohler 20REOZK-3 Kohler KDI 2504M 39.9 Liquid Diesel EPA Tier 4i 1800 20.0 18.0 60 277/480 47 81 47.60 12 Months or 0 Hours Call KOGK-020D302 E
Kohler 30REOZK-3 Kohler KDI 2504TM 48.8 Liquid Diesel EPA Tier 4i 1800 30.0 27.0 60 277/480 70 81 55.1 x 32 x 40.3 1130 38.50 12 Months or 0 Hours Call KOGK-030D303 E
Kohler 40REOZJC-3 John Deere 4024HF285B 68.8 Liquid Diesel EPA Tier 2 1800 40.0 36.0 60 277/480 94 81 N/A 12 Months or 0 Hours Call KOGJ-040D306 E
Kohler 40REOZK-3 Kohler KDI 3404TM 67 Liquid Diesel EPA Tier 3 1800 40.0 36.0 60 277/480 94 81 73.8 x 30.7 x 42 1735 27.00 12 Months or 0 Hours Call KOGK-040D305 E
Kohler 50REOZJC-3 Kohler 4024HF285B 86 Liquid Diesel EPA Tier 3 1800 50.0 45.0 60 277/480 117 81 N/A 12 Months or 0 Hours Call KOGK-050D309 E
Kohler 50REOZK-3 Kohler KDI 3404TM 86 Liquid Diesel EPA Tier 3 1800 50.0 45.0 60 277/480 117 81 73.8 x 30.7 x 42 1769 21.70 12 Months or 0 Hours Call KOGK-050D310 E
Kohler 60REOZK-3 Kohler KDI 3404TM 96 Liquid Diesel EPA Tier 3 1800 60.0 54.0 60 277/480 141 81 73.8 x 30.7 x 42 1855 18.50 12 Months or 0 Hours Call KOGK-060D311 E
Kohler 30REOZK4-3 Kohler KDI 1903 TCR 49 Liquid Diesel EPA Tier 4 Final 1800 30.0 27.0 60 277/480 70 67 * 86.9 x 40 x 63.9 * 3080 * 27.50 12 Months or 0 Hours $21,816.30 KOGK-030D304 E
Package Price: Sound Enclosed, Level 1, w/80 gallon tank $21,816.30 KOGK-030D304
Kohler 80REOZJF-3 John Deere 4045HF285H 133 Liquid Diesel EPA Tier 3 1800 80.0 72.0 60 277/480 188 81 91.89 x 34.02 x 47.9 2480 31.20 12 Months or 0 Hours Call KOGJ-080D312 E
Kohler 40REOZK4-3 Kohler KDI 2504TCR 63 Liquid Diesel EPA Tier 4 Final 1800 40.0 36.0 60 277/480 94 68 * 86.9 x 40 x 63.9 * 3180 * 23.30 12 Months or 0 Hours Call KOGK-040D307 E
Kohler 100REOZJF-3 John Deere 4045HF285I 172 Liquid Diesel EPA Tier 3 1800 100.0 90.0 60 277/480 235 81 N/A 12 Months or 0 Hours Call KOGJ-100D314 E
Kohler 48REOZK4-3 Kohler KDI 3404TCR 82.6 Liquid Diesel EPA Tier 4 Final 1800 48.0 43.2 60 277/480 113 65 N/A 12 Months or 0 Hours Call KOGK-048D308 E
Kohler 125REOZJG-3 John Deere 4045HF285 197 Liquid Diesel EPA Tier 3 1800 125.0 112.5 60 277/480 293 81 106.3 x 44.1 x 60.1 2800 10.10 12 Months or 0 Hours Call KOGJ-125D316 E
Kohler 150REOZJF-3 John Deere 6068HF285 237 Liquid Diesel EPA Tier 3 1800 150.0 135.0 60 277/480 352 81 116.1 x 44.1 x 60.1 2855 8.50 12 Months or 0 Hours Call KOGJ-150D318 E
Kohler 200REOZJF-3 John Deere 6068HFG85 315 Liquid Diesel EPA Tier 3 1800 200.0 180.0 60 277/480 470 81 118.1 x 51.2 x 65.8 4240 6.50 12 Months or 0 Hours Call KOGJ-200D321 E
Kohler 180REOZJG-3 John Deere 6068HFG85 271 Liquid Diesel EPA Tier 3 1800 180.0 162.0 60 277/480 423 81 118.1 x 51.2 x 65.7 3190 7.80 12 Months or 0 Hours Call KOGJ-180D320 E
Kohler 80REOZJ4-3 John Deere 4045HFG04 133 Liquid Diesel EPA Tier 4 Final 1800 80.0 72.0 60 277/480 188 71 * 116.1 x 44.1 x 44.1 * 5605 * 30.00 12 Months or 0 Hours Call KOGJ-080D313 E
Kohler 250REOZJE-3 John Deere 6090HF484 385 Liquid Diesel EPA Tier 3 1800 250.0 225.0 60 277/480 587 81 118.1 x 51.2 x 74.4 5100 5.70 12 Months or 0 Hours $51,560.30 KOGJ-250D323 E
Package Price: Open, No Enclosure, w/472 gallon tank $51,560.30 KOGJ-250D323
Package Price: Weather Enclosed, w/472 gallon tank $56,219.90 KOGJ-250D323
Package Price: Sound Enclosed, Level 2, w/472 gallon tank $57,615.80 KOGJ-250D323
Kohler 230REOZJE-3 John Deere 6090HF484 346 Liquid Diesel EPA Tier 3 1800 230.0 207.0 60 277/480 540 81 118.1 x 51.2 x 74.4 5000 6.20 12 Months or 0 Hours Call KOGJ-230D322 E
Kohler 100REOZJ4-3 John Deere 4045HF285I 158 Liquid Diesel EPA Tier 3 1800 100.0 90.0 60 277/480 235 71 115.9 x 58.02 x 71.9 3220 23.40 12 Months or 0 Hours Call KOGJ-100D315 E
Kohler 275REOZJE-O John Deere 6090HF484 422 Liquid Diesel EPA Tier 3 1800 275.0 247.5 60 277/480 646 81 118.1 x 51.2 x 74.4 5100 5.10 12 Months or 0 Hours Call KOGJ-275D324 E
Kohler 300REOZJ-3 John Deere 6090HFG86 463 Liquid Diesel EPA Tier 3 1800 300.0 270.0 60 277/480 704 81 118.1 x 51.2 x 66.5 5400 4.50 12 Months or 0 Hours Call KOGJ-300D325 E
Kohler 125REOZJ4-3 John Deere 6068HFG08 201 Liquid Diesel EPA Tier 4 Final 1800 125.0 112.5 60 277/480 293 70 * 139 x 46.9 x 46.9 * 7719 * 26.00 12 Months or 0 Hours $65,292.70 KOGJ-125D317 E
Package Price: Sound Enclosed, Level 1, w/244 gallon tank $65,292.70 KOGJ-125D317
Kohler 350REOZJB-3 John Deere 6135HFG84 602 Liquid Diesel EPA Tier 3 1800 350.0 315.0 60 277/480 822 81 142.6 x 56.1 x 78.5 8560 3.80 12 Months or 0 Hours Call KOGJ-350D326 E
Kohler 150REOZJ4-3 John Deere 6068HFG08 241 Liquid Diesel EPA Tier 4 Final 1800 150.0 135.0 60 277/480 352 71 * 139 x 46.9 x 89.6 * 7787 * 21.80 12 Months or 0 Hours $69,998.50 KOGJ-150D319 E
Package Price: Sound Enclosed, Level 1, w/244 gallon tank $69,998.50 KOGJ-150D319
Kohler 400REOZJB-3 John Deere 6135HFG84 688 Liquid Diesel EPA Tier 3 1800 400.0 360.0 60 277/480 939 81 142.9 x 56.1 x 78.5 8560 3.20 12 Months or 0 Hours Call KOGJ-400D327 E
Kohler 500REOZJB-3 John Deere 6135HFG75 860 Liquid Diesel EPA Tier 2 1800 500.0 450.0 60 277/480 1174 81 142.9 x 56.1 x 78.5 8560 2.80 12 Months or 0 Hours Call KOGJ-500D328 E
Kohler 550REOZVB-3 Volvo TAD1642GE 946 Liquid Diesel EPA Tier 2 1800 550.0 495.0 60 277/480 1291 81 166.5 x 76.3 x 77.2 9700 2.50 12 Months or 0 Hours Call KOGV-550D329 E
Kohler 600REOZVB-3 Volvo TWD1643GE 1032 Liquid Diesel EPA Tier 2 1800 600.0 540.0 60 277/480 1409 81 166.5 x 76.3 x 77.7 10770 2.50 12 Months or 0 Hours Call KOGV-600D330 E
Kohler 750REOZMD-3 Mitsubishi S12A2-Y2PTAW-2 1290 Liquid Diesel EPA Tier 2 1800 750.0 675.0 60 277/480 1761 81 195.6 x 73 x 95.3 14500 8.10 12 Months or 0 Hours Call KOGM-750D332 E
Kohler 800REOZMD-3 Mitsubishi S12A2-Y2PTAW-2 1376 Liquid Diesel EPA Tier 2 1800 800.0 720.0 60 277/480 1878 81 195.6 x 73 x 95.3 14500 7.40 12 Months or 0 Hours Call KOGM-800D334 E
Kohler 700REOZDE-3 Detroit Diesel 12V-2000G45TB 1204 Liquid Diesel EPA Tier 2 1800 700.0 630.0 60 277/480 1643 81 187 x 75.9 x 93.1 13500 2.00 12 Months or 0 Hours Call KOGD-700D331 E
Kohler 800REOZDE-3 Detroit Diesel 12V-2000G83 1376 Liquid Diesel EPA Tier 2 1800 800.0 720.0 60 277/480 1878 81 187 x 75.9 x 93.1 13500 8.60 12 Months or 0 Hours Call KOGD-800D333 E
Kohler 900REOZMD-3 Mitsubishi S12H-Y2PTAW-1 1548 Liquid Diesel EPA Tier 2 1800 900.0 810.0 60 277/480 2113 81 198.9 x 76 x 101.2 21600 7.20 12 Months or 0 Hours Call KOGM-900D336 E
Kohler 1000REOZMD-3 Mitsubishi S12H-Y2PTAW-1 1528 Liquid Diesel EPA Tier 2 1800 1,000.0 900.0 60 277/480 2348 81 201 x 76 x 101.2 21600 1.30 12 Months or 0 Hours Call KOGM-1000D337 E
Kohler 900REOZDE-3 Detroit Diesel 16V-2000G45 1548 Liquid Diesel EPA Tier 2 1800 900.0 810.0 60 277/480 2113 81 203.9 x 75.9 x 94.8 16893 7.70 12 Months or 0 Hours Call KOGD-900D335 E
Kohler 1000REOZDE-3 Detroit Diesel 16V-2000G85 1495 Liquid Diesel EPA Tier 2 1800 1,000.0 900.0 60 277/480 2348 81 206 x 75.9 x 94.8 16893 1.40 12 Months or 0 Hours Call KOGD-1000D338 E
Kohler 1250REOZMD-3 Mitsubishi S12R-Y2PTAW-1 1881 Liquid Diesel EPA Tier 2 1800 1,250.0 1,125.0 60 277/480 2935 81 250.1 x 87.9 x 98 26500 1.00 12 Months or 0 Hours Call KOGM-1250D339 E
Kohler 1600REOZMD-3 Mitsubishi S16R-Y2PTAW-1 2346 Liquid Diesel EPA Tier 2 1800 1,600.0 1,440.0 60 277/480 3756 81 267.3 x 87.9 x 101.8 31600 0.80 12 Months or 0 Hours Call KOGM-1600D342 E
Kohler 1500REOZDD-3 Detroit Diesel 12V-4000G43 2328 Liquid Diesel EPA Tier 2 1800 1,500.0 1,350.0 60 277/480 3521 81 253.4 x 87.9 x 99.9 31000 0.90 12 Months or 0 Hours Call KOGD-1500D341 E
Kohler 1750REOZDD-3 Detroit Diesel 12V-2000G83 2480 Liquid Diesel EPA Tier 2 1800 1,750.0 1,575.0 60 277/480 4108 81 253.4 x 87.9 x 100.9 32000 0.80 12 Months or 0 Hours Call KOGD-1750D344 E
Kohler 2000REOZMD-3 Mitsubishi S16R Y2PTAW2-1 2923 Liquid Diesel EPA Tier 2 1800 2,000.0 1,800.0 60 277/480 4695 81 267.3 x 95.5 x 102.4 34000 0.60 12 Months or 0 Hours Call KOGM-2000D345 E
Kohler 1750REOZMD-3 Mitsubishi S16R Y2PTAW2-1 2923 Liquid Diesel EPA Tier 2 1800 1,750.0 1,575.0 60 277/480 4108 81 267.3 x 95.5 x 102.4 34000 0.70 12 Months or 0 Hours Call KOGM-1750D343 E
Kohler 2000REOZDD-3 Detroit Diesel 16V-4000G43 3058 Liquid Diesel EPA Tier 2 1800 2,000.0 1,800.0 60 277/480 4695 81 271.9 x 87.9 x 100.9 35000 0.70 12 Months or 0 Hours Call KOGD-2000D346 E
Kohler 2250REOZDD-3 Detroit Diesel 16V-4000G43 3353 Liquid Diesel EPA Tier 2 1800 2,250.0 2,025.0 60 277/480 5282 81 273.5 x 108.9 x 123.5 36200 0.60 12 Months or 0 Hours Call KOGD-2250D347 E
Kohler 2500REOZDC-3 Detroit Diesel 16V4000G83L 3675 Liquid Diesel EPA Tier 2 1800 2,500.0 2,250.0 60 277/480 5869 81 287.1 x 109.2 x 123.5 50800 0.50 12 Months or 0 Hours Call KOGD-2500D348 E
Kohler 2800REOZDB-3 Detroit Diesel 20V4000G83 4300 Liquid Diesel EPA Tier 2 1800 2,800.0 2,520.0 60 277/480 6573 81 304.8 x 120.6 x 129.6 56500 2.70 12 Months or 0 Hours Call KOGD-2800D350 E
Kohler 3250REOZD-3 Detroit Diesel 20V4000G83L 4680 Liquid Diesel EPA Tier 2 1800 3,250.0 2,925.0 60 277/480 7630 81 318.4 x 120.6 x 129.6 57800 0.40 12 Months or 0 Hours Call KOGD-3250D351 E
* Values with an asterisk indicate noise level, weight and dimensions for enclosed generators. Open generators will have higher noise levels, smaller dimensions and lower weights.
** The primary voltage shown is ordinary factory setting. Other voltages are available for all GenSets when you order.
generator joe
www.generatorjoe.net

For additional information or to order email sales@generatorjoe.net or call (707) 539-9003.

generator joe
diesel generators for us government
We sell to the Federal Government under contract number GS-07F-5964R.
Sell various products to the Federal Government under Contract GS-07F-5964R